Jio said that its total owned spectrum footprint has increased significantly, by 55%, to 1,717 MHz (uplink+ downlink). It now has the highest amount of sub-GHz spectrum with 2X10 MHz contiguous spectrum in most circles.
The telco also has at least 2X10 MHz in 1800 MHz band and 40 MHz in 2300 MHz band in each of the 22 circles.
Circle | 800 Mhz band (FDD) | 1800 MHz band (FDD) | 2300 Mhz band (TDD) |
Andhra Pradesh | 6.25 | 4.20 | 10.00 |
Assam | 0.00 | 4.60 | 10.00 |
Bihar | 5.00 | 5.00 | 10.00 |
Delhi | 8.75 | 4.60 | 10.00 |
Gujrat | 5.00 | 4.00 | 10.00 |
Haryana | 5.00 | 5.00 | 20.00 |
Himachal Pradesh | 5.00 | 0.00 | 10.00 |
Jammu and Kashmir | 0.00 | 0.00 | 20.00 |
Karnataka | 10.00 | 5.00 | 10.00 |
Kerala | 10.00 | 5.00 | 10.00 |
Kolkata | 10.00 | 0.00 | 10.00 |
Madhya Pradesh | 5.00 | 3.60 | 10.00 |
Maharashtra | 10.00 | 5.00 | 10.00 |
Mumbai | 7.50 | 3.40 | 10.00 |
North East | 0.00 | 3.60 | 10.00 |
Odisha | 5.00 | 5.00 | 10.00 |
Punjab | 6.25 | 4.80 | 20.00 |
Rajasthan | 5.00 | 0.00 | 20.00 |
Tamil Nadu | 10.00 | 3.20 | 10.00 |
Uttar Pradesh (East) | 5.00 | 3.60 | 20.00 |
Uttar Pradesh (West) | 5.00 | 5.00 | 20.00 |
West Bengal | 10.00 | 0.00 | 10.00 |
Total | 133.75 | 74.60 | 280.00 |
“RJIL has achieved complete spectrum derisking, with average life of owned spectrum of 15.5 years. RJIL’s spectrum has been acquired in the most cost efficient manner with an effective cost of Rs 60.8 crore per MHz.With the enhanced spectrum footprint, especially contiguous spectrum, and pan-India infrastructure deployed, Jio said that it has enhanced network capacity to service its existing users as well as hundreds of millions of more subscribers on its network.
The acquired spectrum can be utilised for transition to 5G services at the appropriate time, where Jio has developed its own 5G stack, the telco said in a statement.
(amount in Rs. crores)
Frequency Band | Upfront Payment | Deferred Payment | Total Payment |
800 MHz | 8,623 | 25,868 | 34,491 |
1800 MHz | 6,231 | 6,231 | 12,461 |
2300 MHz | 5,085 | 5,085 | 10,170 |
Total | 19,939 | 37,184 | 57,123 |
Mukesh D Ambani, Chairman, Reliance Industries, said, “Jio has revolutionised the digital landscape of India with the country becoming the fastest adopter of Digital Life. We want to ensure that we keep on enhancing experiences, not only for our existing customers, but also for the next 300 million users that will move to digital services.”
“With our increased spectrum footprint, we are ready to further expand the digital footprint in India as well as get ourselves ready for the imminent 5G rollout.”
Compared to Jio, rival Airtel has acquired 355.45 MHz spectrum across sub GHz, mid band and 2300 MHz bands for Rs 18,699 crore and Vodafone Idea , the least aggressive player in the 4G auctions has acquired airwaves in 5 circles for Rs 1,993.40 crore.